Spawners: Difference between revisions
m (→Specific Items) |
(auuagh) |
||
Line 29: | Line 29: | ||
=== Chemicals === | === Chemicals === | ||
{| class="wikitable sortable" border="1" cellspacing="0" | {| class="wikitable sortable" border="1" cellspacing="0" | ||
!Name | !Name !!Area !!Coords !!# !!Items | ||
!Area | |||
! | |||
!# | |||
!Items | |||
|- | |- | ||
!pile of old crates | !pile of old crates | ||
Line 58: | Line 54: | ||
=== Weapons === | === Weapons === | ||
{| class="wikitable sortable" border="1" cellspacing="0" | {| class="wikitable sortable" border="1" cellspacing="0" | ||
!Name | !Name!!Area !!Coords !!# !!Items | ||
!Area | |||
! | |||
!# | |||
!Items | |||
|- | |- | ||
! rowspan=3 | bleached skeleton | ! rowspan=3 | bleached skeleton | ||
| rowspan=3 | gangland | | rowspan=3 | gangland || rowspan=3 style="text-align:center" | [ -8 | 4 | 0 ] ||style="text-align:right"|1||random gun | ||
| rowspan=3 | | |||
|1 | |||
|random gun | |||
|- | |- | ||
|1 | |style="text-align:right"|1||bloodstained notebook | ||
|bloodstained notebook | |||
|- | |- | ||
| | |style="text-align:right"|1||flare | ||
| | |||
|- | |- | ||
!rotting corpse | !rotting corpse | ||
|maas subway | |maas subway||style="text-align:center"|[ -16 | -4 | 0 ]||3||random knives | ||
| | |||
|3 | |||
|knives | |||
|} | |} | ||
Line 92: | Line 70: | ||
{| class="wikitable sortable" border="1" cellspacing="0" | {| class="wikitable sortable" border="1" cellspacing="0" | ||
!Name | !Name !!Area !!Coords !!# !!Items | ||
!Area | |||
! | |||
!# | |||
!Items | |||
|- | |- | ||
!locker | !locker | ||
Line 168: | Line 142: | ||
{| class="wikitable sortable" border="1" cellspacing="0" | {| class="wikitable sortable" border="1" cellspacing="0" | ||
!Name !!Area !! | !Name !!Area !!Coords !!# !!Items | ||
|- | |- | ||
!burned-out compact car | !burned-out compact car | ||
Line 206: | Line 180: | ||
{| class="wikitable sortable" border="1" cellspacing="0" | {| class="wikitable sortable" border="1" cellspacing="0" | ||
!Name | !Name !!Area !!Coords !!# !!Items | ||
!Area | |||
! | |||
!# | |||
!Items | |||
|- | |- | ||
!cardboard box | !cardboard box | ||
Line 227: | Line 197: | ||
{| class="wikitable sortable" border="1" cellspacing="0" | {| class="wikitable sortable" border="1" cellspacing="0" | ||
!Name | !Name !!Area !!Coords !!# !!Items | ||
!Area | |||
! | |||
!# | |||
!Items | |||
|- | |- | ||
!crypt | !crypt |
Revision as of 21:59, 5 October 2024
Spawners (also known internally as treasure chests) are containers filled with loot which automatically refill themselves whenever their corresponding area resets. Every spawner has a specified loot pool that it draws from; some only spawn a couple particular items, or consistently just the one item, while others can contain (for instance) any food in the game. Also, contrary to what their internal name might suggest, any kind of container qualifies; skeletons, wrecked cars, and sinkholes are just as often a spawner as crates and cardboard boxes.
Looting spawners is a good way for a newbie to accumulate useful resources; the contents of a spawner are not skill or stat-dependent in any way, and it's generally pretty easy to go to particular spots and get all from them. There are also some rather useful items which are exclusive to spawners, or for which spawners are the easiest way to accumulate small quantities thereof.
Spawners by Category
Clothing
Name | Area | Coords | # | Items |
---|---|---|---|---|
dusty old armoire | bradbury basement | [ -1 | 0 | 1 ] | 4 | random clothes |
footlocker | crack mansion | [ -4 | -5 | -1 ] | 2 | random clothes |
sinkhole | wasteland | [ 1 | 14 | 0 ] | 3 | random clothes |
dresser | st God's memorial hospital | [ 0 | -2 | 0 ] | 3 | random nurse garments |
Fursuits (for the Furry job) and Alex Jumpsuits are notable exclusives to these.
TODO: keep filling this in
Chemicals
Name | Area | Coords | # | Items |
---|---|---|---|---|
pile of old crates | gangland | [ -18 | 1 | 0 ] | 4 | random chemicals |
packing crate | cave complex | [ 3 | 1 | 0 ] | 3 | random chemicals |
dusty crate | chemical plant | [ -1 | 5 | 0 ] | 4 | random chemicals |
Hardening solution and elastin are both craftable, but annoying and somewhat pricy; spawners are the best way to get small quantities.
Weapons
Name | Area | Coords | # | Items |
---|---|---|---|---|
bleached skeleton | gangland | [ -8 | 4 | 0 ] | 1 | random gun |
1 | bloodstained notebook | |||
1 | flare | |||
rotting corpse | maas subway | [ -16 | -4 | 0 ] | 3 | random knives |
Artifacts
Name | Area | Coords | # | Items |
---|---|---|---|---|
locker | old bomb shelter | [ -2 | 3 | 0 ] | 3 | random artifacts |
rusty toolbox | north beach | [ -14 | -14 | 0 ] | 4 | random artifacts |
crate | crack mansion | [ -3 | -8 | -1 ] | 3 | random artifacts |
rusty barrel | sewers | [ 3 | 1 | 0 ] | 1 | random artifacts |
footlocker | sewers | [ 3 | -2 | 0 ] | 1 | random artifacts(?) |
rusty toolbox | maas subway | [ -13 | -6 | 0 ] | 4 | random artifacts |
old wooden crate | bradbury basement | [ -2 | -1 | 1 ] | 2 | random artifacts |
rotting foot locker | bradbury basement | [ 3 | 2 | 2 ] | 2 | random artifacts |
rotten bookshelf | gangland | [ -12 | 5 | 2 ] | 3 | random books |
old cardboard box | decrepit farmhouse | [ 1 | -2 | 0 ] | 2 | confabulators and/or pink tamagochis |
broken gun mount | wasteland | [ -1 | 15 | -1 ] | 3 | random artifacts (special pool?) |
Cars
Name | Area | Coords | # | Items |
---|---|---|---|---|
burned-out compact car | freedom city | [ 0 | -3 | 0 ] | 2 | random car bits |
burned-out sports car | shoreline | [ 9 | -9 | 1 ] | 2 | random car bits |
sunken dinghy | shoreline | [ 8 | -10 | 1 ] | 2 | random car bits |
burned-out sports car | gangland | [ -20 | -9 | 0 ] | 2 | random car bits |
burned-out sedan | gangland | [ -20 | -1 | 0 ] | 2 | random car bits |
burned-out pickup truck | wasteland | [ 1 | 16 | 0 ] | 2 | random car bits |
burned-out jeep | crater rim | [ -5 | 16 | 0 ] | 2 | random car bits |
burned-out sedan | wasteland | [ 5 | 21 | 0 ] | 2 | random car bits |
burned-out compact car | wasteland | [ 4 | 19 | 0 ] | 2 | random car bits |
burned-out van | new clearwater | [ -10 | 36 | 0 ] | 2 | random car bits |
These spawners all pull from a single pool, which contains a bunch of generally-useful crafting ingredients.
Medical
Name | Area | Coords | # | Items |
---|---|---|---|---|
cardboard box | crack mansion | [ -1 | -4 | -1 ] | 1 | random-size trauma kit |
storage cabinet | st God's memorial hospital | [ -1 | -1 | 1 ] | 1 | random medical |
Specific Items
Name | Area | Coords | # | Items |
---|---|---|---|---|
crypt | cave complex | [ 1 | 1 | 0 ] | 5 | embalming fluid |
crypt | cave complex | [ 5 | 0 | 0 ] | 1 | photo of Sister Agnes |
outstretched skeleton | old bomb shelter | [ -2 | 1 | 0 ] | 1 | butane torch |
skeleton | old bomb shelter | [ -1 | 1 | 0 ] | 1 | bottle of black pills |
medicine cabinet | old bomb shelter | [ -3 | 1 | 0 ] | 1 | booklet of Rad-Q pills |
tool chest | subway tunnels | [ -1 | 1 | 4 ] | 1 | electromagnetic dissipation assembly |
filing cabinet | st God's memorial hospital | [ 0 | -1 | 0 ] | 1 | recipe for a large trauma kit |