Armor: Difference between revisions
(→Foot) |
m (→Arms and Hands) |
||
Line 2,204: | Line 2,204: | ||
{| class="wikitable sortable" border=1 cellspacing=0 | {| class="wikitable sortable" border=1 cellspacing=0 | ||
|- bgcolor="#cccccc" | |- bgcolor="#cccccc" | ||
!Name !! Bodyparts !! Thickness !! Weight !! Condition !! Dodge Penalty !! Beat !! Slash !! Stab !! Bullet !! Burn !! Electric !! Acid !! Notes | !Name !! Bodyparts !! Layer !! Thickness !! Weight !! Condition !! Dodge Penalty !! Beat !! Slash !! Stab !! Bullet !! Burn !! Electric !! Acid !! Notes | ||
|- | |- | ||
! Asbesto Gloves | ! Asbesto Gloves |
Latest revision as of 15:14, 28 November 2024
Here is a list of the many armors included within the game. It is still a WIP, given that there are still many unrecorded items.
Note: Weight is worn weight. The maximum amount of armor you can layer on each part of your body cannot exceed more than 15 thickness, though jewelry and some clothes do not count towards this. Regardless of thickness mechanics, you cannot stack more than 4 items on your chest, 8 items on your hand, or 10 items in your face.
Notably, some armor also bas layering restrictions: either it must be worn on the lowest layer, and cannot be equipped if there would be anything under it, or it must be worn on the highest layer, and one can't wear anything else over it. This mainly exists to prevent stacking multiple extra-thin items, and to keep one from wearing two different shoes on the same foot.
Head and Face
Name | Bodyparts | Layer | Thickness | Weight | Condition | Dodge Penalty | Beat | Slash | Stab | Bullet | Burn | Electric | Acid | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armordillo-face bascinet | Head Face | ? | 8 | 0.5 | 10 | 0 | 8-14 | 4-11 | 4-10 | - | 4-9 | - | 6-11 | Craft-only. Good Low to mid tier. Works good with the Bouilli set. |
Ballistic Face Mask | Face | ? | 8 | 0.35 | 10 | 0.75 | 4-8 | 3-6 | 3-6 | 5-10 | 2-4 | 0-2 | 2-4 | Craft only. Best face bullet soaks that can fit a gas mask (outside of the deathshead, of course!). |
Baseball Helmet | Head | ? | 4 | 0.675 | 10 | 0.4 | 2-4 | 1-3 | 1-1 | 1-3 | - | - | - | |
Bowler Hat | Head | ? | 1 | ? | ? | 0 | - | 1-1 | - | - | - | - | - | |
Bouilli Balaclava | Head Face | ? | 6 | 0.250 | 10 | 0 | 4-8 | 2-7 | 2-6 | - | 2-5 | - | 4-7 | Craft-only, made to fit under Armordillo set. Decent newbie to mid set when stacked together. |
Deathshead | Head Face | Btm | 3 | 0.50 | 10 | 0 | 4-8 | 9-9 | 8-10 | 8-14 | 4-8 | 8-18 | 1-4 | Drops from an endgame boss, plus one freebie per roll from a Das Kochenhammer fight. Extremely high-value. Night vision and infinite oxygen supply built in. (Notably, does not protect against airborne toxins.) Superb soaks for the head, which is harder to armor. Doses you with ATP (see Drugs). If you wear a deathsuit and a deathshead at the same time, you'll get double-dosed. Also has excellent irradiation soaks. |
Carapace Cap | Head | ? | 7 | 0.75 | 10 | 0.75 | 2-7 | 4-9 | 4-9 | 2-9 | 5-10 | 8-8 | 8-8 | Crafted using ant carapaces and some other bits. Inferior to a leech-hide cowl, but much less labour-intensive to replace. |
Chudskin Cowl | Head Face | ? | 14 | 0.5 | 10 | 0.5 | 6-10 | 8-12 | 6-10 | 2-6 | 2-8 | 2-6 | 8-12 | Craft-only |
Combat Helmet | Head | ? | 8 | 0.4 | 10 | 0.2 | 3-6 | 4-8 | 6-9 | 4-8 | 3-7 | 4-7 | 8-13 | Costs 19.5k in PYN. Crafts into the Exohelmet. |
Excavation Utility Helmet | Head Face | Top | 6 | 0.55 | 10 | 0 | 3-7 | 2-6 | 2-5 | 2-4 | - | - | 1-3 | You can get this from helping a robot on a deserted island. Permanent Light, +2 scav. |
Feathered Headdress | Head | ? | 4 | 0.6 | 10 | 0 | 1-1 | 1-1 | 1-1 | 1-1 | - | 2-2 | - | |
Science Goggles | Face | ? | 1 | 0.4 | 10 | 0 | - | - | - | - | - | - | - | Goggles that do NOTHING |
Fedora | Head | ? | 1 | 0.2 | 10 | 0 | 1-1 | - | - | - | - | - | - | Sold in Threads |
Firefighter's Helmet | Head | ? | 8 | 1.2 | 10 | 0 | 1-3 | 4-6 | 1-4 | - | 5-8 | 4-6 | 3-6 | Cheap fire soaks. |
Football Helmet | Head/Face | ? | 8 | ? | 10 | 0.8 | 4-6 | 3-5 | 0-4 | 2-4 | 1-2 | - | 1-2 | Cheaper alternative to Combat Helmet |
Formic Facade | Face | ? | 7 | 0.75 | 10 | 0.75 | 2-7 | 4-9 | 4-9 | 2-8 | 5-10 | 8-8 | 8-8 | Face counterpart to the carapace cap. |
Fur Balaclava | Head/Face | ? | 5 | 0.55 | 10 | 0.2 | 1-2 | 2-4 | 1-2 | 1-2 | 3-8 | - | - | This protects against the cold. |
Gas Mask | Face | ? | 5 | 0.4 | 10 | 0 | 1-1 | 1-1 | 1-1 | - | 2-4 | 2-2 | 4-4 | Protects you from airborne diseases, spewing mutants and toxic air. (Sometimes.) |
Georgian Mickey | Head/Face | ? | 12 | 1.3 | 10 | 0.95 | 3-6 | 4-8 | 6-8 | 2-6 | 3-5 | 3-5 | 6-8 | Crafted, comes with a gas mask. Straightforward to craft, so it's a nice in early-game if you aren't wearing tire armor. |
Hockey Mask | Face | ? | 5 | 0.175 | 10 | 0 | 1-1 | 2-4 | 2-2 | - | - | - | - | Can be stacked. |
Lacrosse Helmet | Head | ? | 4 | 0.675 | 10 | 0.4 | 2-4 | 2-3 | 1-1 | 1-3 | - | - | - | Good newbie headgear, it's pretty thin. |
Leather Beret | Head | - | 2 | 0.25 | 10 | 0 | 0-1 | 0-2 | - | - | - | 1-2 | 1-1 | Craft this from human skins to grind craft |
Leather Fez | Head | ? | 2 | 0.25 | 10 | 0 | 0-1 | 0-2 | - | - | - | 1-2 | 1-1 | |
Leather Yarmulke | Head | ? | 2 | 0.25 | 10 | 0 | 0-1 | - | - | - | - | 1-2 | 1-1 | |
Leech-hide brim and mask | Head / Face | ? | 8 | 2.0 | 10 | 1.3 | 4-10 | 6-14 | 7-17 | 1-5 | 10-24 | 2-10 | 5-7 | Craft only. Purchased from Luskentyre Plateau, 200 Reputation required. |
Lotus Kabuto | Head | ? | 8 | 0.4 | 10 | 0 | 3-5 | 1-3 | 1-2 | 2-4 | - | - | 3-5 | |
Military Goggles | Face | ? | 2 | 0.1 | 10 | 0 | 1-3 | 1-3 | 1-3 | 1-3 | - | - | - | Appraising says resists detonation. |
Miner Helmet | Head | ? | 1 | 0.4 | 10 | 0 | 1-3 | - | - | - | - | - | - | Light source that keeps turning itself off. Drops from chuman guards in the abandoned mine. |
MK I Tactical Helmet | Head Face | ? | 10 | 1.4 | 10 | 0 | 4-9 | 4-7 | 4-8 | 4-12 | 2-6 | 2-5 | 2-5 | Craft only. Night vision goggles + gas mask. |
Motorcycle Helmet | Head Face | ? | 8 | 1.1 | 10 | 1.5 | 5-7 | 4-8 | 1-4 | 1-4 | 3-5 | 1-4 | 1-4 | Crafted with a ProTec Skate Helmet |
Ninja Head Scarf | Head Face | ? | 2 | 0.112 | 10 | 0 | 0-1 | 0-1 | - | - | 0-1 | - | 0-1 | |
Plague Doctor Mask | Face | ? | 5 | 0.4 | 10 | 0 | 1-1 | 1-1 | 1-1 | - | 2-4 | 2-2 | 4-4 | |
Pith Helmet | Head | ? | 3 | 0.2 | 10 | 0 | 1-1 | 1-1 | 1-1 | 1-1 | - | 1-1 | - | |
Porcelain Mask | Face | ? | 5 | 0.625 | 10 | 0 | - | 1-1 | 1-1 | - | 2-2 | 1-1 | 1-1 | |
ProTec Skate Helmet | Head | ? | 8 | 0.4 | 10 | 0 | 4-6 | 3-5 | 0-4 | 2-4 | 1-2 | - | 1-2 | |
Replica Samurai Helmet | Head | ? | 8 | 1.2 | 10 | 0.6 | - | 0.2 | - | - | 0.2 | - | 1-3 | The Last Samurai, otherwise it's crap. |
Riot Helmet | Head/Face | ? | 8 | ? | 10 | 0.8 | 2-5 | 3-7 | 5-7 | 2-6 | 2-4 | 1-4 | 2-4 | Ingredient for Georgian Mickey and the MK I Tac helmet. |
Rusted Pot | Head | ? | 4 | 1.2 | 10 | 0.3 | 0-3 | 2-4 | 2-4 | - | 1-2 | - | - | PYN. Can be stacked, cheap newbie helmet |
Skull helmet | Head | ? | 8 | 1.1 | 10 | 0.8 | 1-1 | 2-4 | 2-4 | 2-2 | - | - | - | |
Sombrero | Head | ? | 4 | 0.625 | ? | 0 | 1-1 | 1-1 | 1-1 | 1-1 | - | 1-1 | - | Causes you to say random phrases in Spanish. |
Space helmet | Head Face | ? | 10 | 2.2 | 10 | 0 | 1-3 | - | - | - | - | - | - | Good laser and great cold/irrad soaks. Take your protein pills and put your helmet on. |
Steel Helmet | Head | ? | 8 | ? | 10 | 0.5 | 2-3 | 4-7 | 4-7 | 2-4 | 1-1 | - | 1-3 | |
Straw Hat | Head | ? | 3 | 0.4 | 5 | 0 | 1-1 | 1-1 | 1-1 | 1-1 | - | 1-1 | - | I'm the Pirate King. |
Turtle Shredding Helmet | Head Face | ? | 14 | 1.0 | 10 | 0 | 9-21 | 4-14 | 2-15 | 7-16 | 1-4 | 3-9 | 8-21 | Craft-only. Excellent beat/bullet/acid soaks for head and face. Mildly intensive to craft (you'll need to kill lots of turtles). Also too thick to fit any gas mask protection at all, so you may run into trouble with Writhing Smoke. |
Viking Helmet | Head | ? | 1 | 1.4 | 10 | 0 | 2-3 | 4-7 | 4-7 | 2-4 | 1-1 | - | 1-3 | Good thin helmet, craft only. |
Welder's Mask | Head Face | ? | 7 | 1.5 | ? | 0 | 2-6 | 1-5 | 1-5 | 1-3 | 1-5 | - | 2-4 | +2 repair |
Wooden Mask | Face | ? | 5 | 0.75 | 10 | 0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | Improviseable. |
Kraken Armet | Head/Face | ? | 6 | 1.1 | 10 | 1.2 | 3-7 | 3-7 | 3-7 | 3-6 | - | 3-5 | 3-5 | Craft only. |
Plasteel chaincoif | Head | ? | 6 | 0.5 | 10 | 0 | 5-7 | 5-8 | 4-9 | 6-9 | 2-5 | 1-1 | 3-5 | Craft only. |
Plasteel helmet | Head/Face | ? | 7 | 1.0 | 19 | 0.5 | 9-10 | 9-11 | 7-12 | 9-12 | 5-8 | 3-4 | 6-8 | Craft only. |
Lampther Shiesty | Head/Face | ? | 6 | 0.6 | 10 | 0.55 | 2-6 | 3-9 | 4-10 | 1-3 | 6-15 | 1-8 | 2-5 | Craft Only. Recipes reward from 'Leechbane' Completion |
FCEF Infantry Helmet | Head | - | 10 | 0.95 | 5 | 0.5 | 2-4 | 2-6 | 1-4 | 4-7 | 1-1 | 1-1 | 1-1 | Stripped from FCEF infantry in South Necro. Is this really all the FCEF can afford to outfit its cannon fodder in? |
Torso
Name | Bodyparts | Layer | Thickness | Weight | Condition | Dodge Penalty | Beat | Slash | Stab | Bullet | Burn | Electric | Acid | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armordillo Plate Jacket | Chest Abdomen Arm Back | ? | 8 | 4.5 | 13 | 2.0 | 8-14 | 4-11 | 4-10 | - | 4-9 | - | 6-11 | Craft-only. Cheap to craft. Newbie armor with above-average beat soaks. |
Basketball Jersey | Chest Abdomen Back | ? | 1 | 0.4 | 10 | 0 | - | 0-1 | - | - | - | - | 1-2 | Cosmetic trash. |
Bomber Jacket | Chest Abdomen Arm Back | ? | 9 | 0.2 | 10 | 1.8 | 2-4 | 3-5 | 3-5 | 1-2 | 1-1 | 1-1 | - | Newbie gear; inferior to triple leather. |
Bouilli Teddy | Chest Abdomen Back Ass Groin | ? | 6 | 1.5 | 10 | 0 | 4-8 | 2-7 | 2-6 | - | 2-5 | - | 4-7 | Craft-only, made to fit under Armordillo set. Decent newbie to mid set when stacked together. |
Cage Jacket | Chest Abdomen Arm Back | ? | 12 | 0.4 | 10 | 1.5 | 2-4 | 4-8 | 2-10 | 2-4 | 1-2 | 1-2 | 1-2 | Shadowy figures in Gangland drop these. Poor man's triple-leather jacket. |
Ceramic Breastplate | Chest Abdomen Back | ? | 7 | 2.0 | 10 | 1.0 | 3-6 | 4-8 | 5-11 | 3-10 | 3-7 | 3-7 | 3-7 | Protect Ya Neck or Flying Dragon Dojo. Cheap stab-only substitute for leech; works for ants. |
Corset | Chest Abdomen Back | ? | 1 | 0.425 | 10 | 0 | - | 1-1 | 1-1 | - | - | - | - | Threads; cosmetic trash. |
Chudskin Jacket | Chest Abdomen Arm Back | ? | 8 | 0.95 | 10 | 0.5 | 2-4 | 3-4 | 2-3 | 1-4 | 2-4 | 2-3 | 2-3 | Crafted or bought at Protect Ya Neck. Inferior to triple leather. |
Firefighter's Jacket | Chest Abdomen Arm Back | ? | 6 | 0.75 | 5 | 0 | - | 1-3 | - | - | 5-12 | 4-6 | 5-12 | From Firefighters in Gangland. Disposable fire/acid soaks. |
Flak Jacket | Chest Abdomen Back | ? | 8 | 2.0 | 10 | 1.5 | 2-4 | 3-4 | 1-4 | 2-6 | 2-5 | 1-1 | 1-3 | Protect Ya Neck. Even worse than chudskin, but very expensive. |
Football Pads | Chest Abdomen Back | ? | 6 | 1.2 | 10 | 0.8 | 4-6 | 2-4 | 0-4 | 0-2 | - | - | - | Protect Ya Neck. Early-game beat soaks. |
Garbage Bag | Chest Abdomen Back | ? | 5 | 0.1 | 10 | 0 | - | - | - | - | - | - | 2-2 | "Cosmetic" trash; drops from clothing loot chests. |
Giant Turtle Shell | Back | ? | 14 | 7 | 10 | 0 | 15-20 | 15-20 | 15-20 | 15-20 | - | - | - | Master Roshi would approve. Total junk, but hilarious. From Joda's Tent. |
Girdle | Abdomen | ? | 1 | ? | 10 | 0 | - | 1-1 | 1-1 | - | - | - | - | Hellfire Gifts; cosmetic trash. |
Hunting Vest | Chest Abdomen Back | ? | 8 | 1.0 | 10 | 1.5 | 2-4 | 3-4 | 1-4 | 2-6 | 2-5 | 1-1 | 1-3 | Mostly a cosmetic. Drops in clothing loot chests. |
Juicer Jacket | Chest Abdomen Back | ? | 11 | 0.4 | 10 | 0.5 | 2-6 | 3-5 | 3-5 | 1-4 | 2-3 | 1-4 | 2-4 | Craft-only. Low dodge penalty, but super thick; generally worse than triple leather. |
Junk Jacket | Arm Chest Abdomen Back | ? | 8 | 1.0 | 10 | 0 | 1-3 | 3-4 | 3-4 | 3-4 | 1-3 | - | - | Poor man's triple leather. Drops from some Slagtown and Gangland residents. |
Karnivore Gangleader Jacket | Arm Chest Abdomen Back | ? | 5 | 0.45 | 10 | 0 | 1-2 | 1-2 | 1-2 | 5-8 | 1-2 | 1-2 | 2-4 | One-shot reward for killing the boss of the Karnivores; counts as a Trophy. Uninteresting otherwise. |
Kevlar Vest | Chest Abdomen Back | ? | 7 | 1.0 | 10 | 1.0 | 2-4 | 2-4 | 1-4 | 4-8 | 1-4 | 1-2 | 1-4 | Protect Ya Neck. High damage of guns completely nullifies this armor; worthless. |
Leather Jacket | Chest Abdomen Arm Back | ? | 4 | ? | 10 | 0 | 1-3 | 1-3 | 1-3 | 1-1 | 1-2 | 1-1 | 1-2 | Protect Ya Neck. Triple-stack for an optimal early-game armor set. There are two leather jackets with the same name--the other one has the U.D. logo, soaks slash, stab acid and cold. |
Leather Vest | Chest Abdomen Back | ? | 4 | 0.4 | 10 | 0 | 0-2 | 0-2 | 0-2 | 0-2 | 2-5 | 2-5 | 3-8 | Protect Ya Neck. Like leather jackets, but doesn't cover the arms, so less good. |
Leech-hide Jacket | Chest Abdomen Arm Back | ? | 8 | 0.4 | 10 | 1.8 | 4-10 | 6-14 | 7-17 | 1-5 | 10-24 | 2-10 | 5-7 | Craft only. Midgame armor. Schematics for leech can be bought from Luskentyre. |
Lotus Mogami-do | Chest Abdomen Back | ? | 7 | 0.400 | 10 | 0 | 3-5 | 2-3 | 2-5 | 2-4 | - | - | 3-5 | Drops from Usagi. Double-stack for a cut above triple leather, but by the time you can kill Usagi, this will be useless. |
Military Grade Ballistic Vest | Chest Abdomen Back | ? | 10 | 10.2 | 10 | 1.5 | 6-10 | 4-8 | 5-8 | 10-35 | 1-3 | 1-4 | 2-6 | Craft-only. Shitty Caballero. |
MK I Tactical Armor | Chest Abdomen Back | - | 6 | 0.9 | 10 | 0.8 | 4-9 | 4-7 | 4-8 | 4-12 | 2-6 | 2-5 | 2-5 | Bought in Uniform Suppliers, FC for $22k. Good in midgame and endgame. can be double layered |
MK II Tactical Armor | Chest Abdomen Back | - | 6 | 0.9 | 10 | 0.2 | 6-15 | 5-14 | 8-14 | 10-18 | 2-6 | 4-7 | 2-5 | Bought in Uniform Suppliers, FC. Fantastic, but extremely expensive, $220k. |
Ninja Shirt | Chest Abdomen Arm Back | ? | 1 | ? | ? | 0 | 0-1 | 0-1 | - | - | 0-1 | - | 0-1 | Threadless; cosmetic trash. |
Padded Jerkin | Chest Abdomen Arm Back | ? | 7 | 2.0 | 10 | 1.2 | 3-5 | 2-4 | 1-4 | 2-3 | 1-1 | - | - | Protect Ya Neck. Inferior to football pads, but covers the arms; a poor man's basic armordillo jacket. |
Plasteel Breastplate | Chest Abdomen Back | ? | 7 | 1.5 | 10 | 1.0 | 9-10 | 9-11 | 7-12 | 9-12 | 5-8 | 3-4 | 6-8 | From Pegleg Petes. Jack-of-all trades armor; not too expensive, good at soaking most things. |
Rain Poncho | Arm Chest Abdomen Back | ? | 2 | 0.375 | 10 | 0 | - | - | - | - | - | - | 4-4 | Better acid soaks than Yacatisma robes, but covers less of your body. |
Scrap Jacket | Chest Abdomen Arm Back | ? | 11 | 0.4 | 10 | 1.4 | 2-5 | 4-6 | 3-6 | 2-5 | 2-4 | 1-1 | 1-3 | Poor man's triple leather. Drops from some Gangland and Slagtown residents. |
Studded Armordillo Doublet | Chest Abdomen Arm Back | ? | 7 | 2.0 | 10 | 1.8 | 6-14 | 2-9 | 1-10 | 5-12 | 2-5 | 2-6 | 5-14 | Craft-only; beat/acid counterpart to leech. Useful against junkers. |
Studded Leather Jacket | Chest Abdomen Arm Back | ? | 5 | 1.1 | 10 | 1.0 | 1-3 | 2-4 | 2-4 | 1-3 | 1-1 | 1-1 | - | Protect Ya Neck. A fancy leather jacket that's extra thick. |
Suede Caballero Jacket | Chest Abdomen Arm Back | ? | 8 | 0.6 | 10 | 0.6 | 1-3 | 3-5 | 1-4 | 18-32 | 1-4 | 1-2 | 1-4 | Gun damage is very high, and this is one of few armors that can keep up. Threadless, $40k each (can be haggled). |
Smoking Jacket | Arm Chest Abdomen Back | - | 1 | 0.4 | 10 | 0 | 1-3 | 1-3 | 1-3 | - | - | - | - | Threadless. Really thin. If you can spare the layers, this will marginally improve nearly every armor set. (Also, stackable!) |
Zombie Leather Jacket | Arm Chest Abdomen Back | - | 8 | 0.425 | 10 | 0 | 3-6 | - | - | - | - | 2-5 | - | Crafted. Twice the thickness of a normal leather jacket, for what can very charitably be described as niche sidegrade soaks. Also, doses you with zombie rot??? |
FCEF Flak Vest | Chest Abdomen Back | - | 9 | 2 | 5 | 1.5 | 2-4 | 2-4 | 1-4 | 3-7 | 2-5 | 1-1 | 1-3 | Looted from FCEF guys in South Necro. Absolute dogwater. |
Below waist
Name | Bodyparts | Layer | Thickness | Weight | Condition | Dodge Penalty | Beat | Slash | Stab | Bullet | Burn | Electric | Acid | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Action Jorts | Ass Groin | ? | 6 | ? | 10 | 0 | - | - | - | - | - | - | 1-1 | |
Adamantium Cock Sock | Penis | ? | 5 | ? | 10 | 0 | 10-10 | 10-10 | 10-10 | 10-10 | 10-10 | 10-10 | 10-10 | |
Armordillo Plate Trousers | Leg Ass Groin | ? | 8 | 3.5 | 10 | 1.8 | 8-14 | 4-11 | 4-10 | - | 4-9 | - | 6-11 | Crafted armordillo pants. |
Bomber Jorts | Ass Groin | ? | 7 | 0.9 | 10 | 0 | 2-5 | 3-6 | 3-5 | 1-3 | 1-1 | 1-1 | - | |
Caballero Pants | Leg Ass Groin | ? | 8 | 0.6 | 10 | 0.6 | 1-3 | 3-5 | 1-4 | 18-32 | 1-4 | 1-2 | 1-4 | Best Bullet Soaks. Bought in corpclave. |
Cage Pants | Leg Ass Groin | ? | 10 | 0.475 | 10 | 1.0 | 0-2 | 3-6 | 1-8 | 0-2 | 0-1 | 0-1 | 0-1 | Luskentyre sells these. |
Cage Jorts | Ass Groin | ? | 12 | 2.2 | 10 | 0 | 2-4 | 4-8 | 2-10 | 2-4 | 1-2 | 1-2 | 1-2 | PYN and Luskentyre sells these. |
Ceramic Jorts | Ass Groin | ? | 6 | 0.9 | 10 | 0 | 3-6 | 4-8 | 5-11 | 3-10 | 3-7 | 3-7 | 4-7 | From a locker on Coventry sometimes. Good stab soaks and easy to replace. Double-stack these to protect your dong while fighting turtles. |
Chudskin Jorts | Ass Groin | ? | 6 | 0.9 | 10 | 0 | 2-4 | 3-4 | 2-3 | 1-4 | 2-4 | 2-3 | 2-3 | PYN |
Chudskin Leggings | Leg | ? | 6 | 0.5 | 10 | 0.3 | 2-4 | 3-4 | 2-3 | 1-4 | 2-4 | 1-3 | 1-3 | |
Chudskin Loincloth | Penis | ? | 4 | ? | 5 | 0 | 1-1 | 1-1 | 1-1 | - | - | - | 1-1 | |
Chudskin Pants | Leg Ass Groin | ? | 6 | 0.5 | 10 | 0.4 | 2-4 | 3-4 | 2-3 | 1-4 | 2-4 | 1-3 | 1-3 | |
Chudskin Skirt | Ass Groin | ? | 6 | 0.5 | 10 | 0.1 | 2-4 | 3-4 | 2-3 | 1-4 | 2-4 | 2-3 | 2-3 | PYN |
Flak Jorts | Ass Groin | ? | 8 | 2.6 | 10 | 0 | 2-4 | 3-4 | 1-4 | 2-6 | 2-5 | 1-1 | 1-3 | Free from a locker on Coventry Island sometimes, but really terrible. Even worse than chudskin. |
Heavy Leather Chaps | Leg | ? | 6 | 0.85 | 10 | 0.7 | 1-4 | 1-3 | 1-2 | 1-1 | 1-4 | 1-2 | 1-1 | PYN |
Juicer Leggings | Leg | ? | 8 | 0.35 | 10 | 0.4 | 3-7 | 4-6 | 4-6 | 2-5 | 3-4 | 2-5 | 3-5 | Craft-only. Low dodge penalty. |
Junk Pants | Leg Ass Groin | ? | 6 | 0.5 | 10 | 0.7 | 1-3 | 3-4 | 3-4 | 3-4 | 1-3 | - | - | |
Kevlar Athletic Cup | Groin | ? | 4 | 0.2 | 10 | 0 | 1-4 | 2-4 | 1-1 | 4-6 | 2-4 | 2-3 | 1-2 | These are where kevlar strips come from. |
Kevlar Jorts | Ass Groin | ? | 7 | 2.2 | 10 | 0 | 2-4 | 2-4 | 1-4 | 4-8 | 1-4 | 1-2 | 1-4 | PYN |
Kevlar Pants | Leg Ass Groin | ? | 7 | 0.875 | 10 | 0.8 | 2-4 | 2-4 | 1-4 | 4-8 | 1-4 | 1-2 | 1-4 | PYN |
Lead Codpiece | Groin | ? | 5 | 0.9 | 10 | 0 | 2-5 | 2-5 | 1-5 | 1-3 | - | - | - | |
Leather Chaps | Leg | ? | 4 | 0.7 | 10 | 0.5 | 1-3 | 1-3 | 1-3 | 1-1 | 1-2 | 1-1 | 1-2 | |
Leather Pants | Leg Ass Groin | - | 4 | 0.8 | 10 | 0.5 | 1-3 | 1-3 | 1-3 | 1-1 | 1-2 | 1-1 | 1-2 | PYN. Triple stack for great beginner soaks. |
Leather Skirt | Ass Groin | ? | 4 | 0.3 | 10 | 0.2 | 1-3 | 1-3 | 1-3 | 1-1 | 1-2 | 1-1 | 1-2 | PYN |
Leech-hide Trousers | Leg Ass Groin | ? | 8 | 0.2 | 10 | 1.5 | 4-10 | 6-14 | 7-17 | 1-5 | 10-24 | 2-10 | 5-7 | Crafted leech-hide pants. |
Long Leather Skirt | Leg Ass Groin | - | 4 | 0.45 | 10 | 0.4 | 1-3 | 1-3 | 1-3 | 1-1 | 1-2 | 1-1 | 1-2 | PYN. Strictly better than leather pants, technically. |
Lotus Kusazuri | Leg Ass Groin | ? | 8 | 0.200 | 10 | 0.5 | 3-5 | 1-4 | 1-4 | 2-4 | - | - | 3-5 | Roshi on Kakuri has them. |
Ninja Pants | Leg Ass Groin | ? | 1 | 0.2 | 10 | 0 | 0-1 | 0-1 | - | - | 0-1 | - | 0-1 | |
Plastic Athletic Cup | Groin | ? | 3 | 0.137 | 10 | 0 | 2-2 | 1-2 | 1-3 | 1-1 | - | 1-3 | - | PYN |
Plastic Kneepads | Leg | ? | 6 | 0.45 | 10 | 0 | 2-2 | 1-2 | 1-3 | - | - | 1-4 | - | PYN |
Plastic Shinguards | Leg | ? | 4 | 0.75 | 10 | 0 | 2-2 | 1-2 | 1-2 | - | 1-2 | 1-4 | 1-2 | |
Plasteel Fauld | Groin Ass Leg | ? | 7 | 1.500 | 10 | 0.2 | 9-10 | 9-11 | 7-12 | 9-12 | 5-8 | 3-4 | 6-8 | Crafted plasteel skirt. |
Reinforced Kevlar Pants | Leg Ass Groin | ? | 7 | 1.4 | 10 | 1.2 | 4-7 | 3-6 | 2-6 | 6-12 | 1-4 | 1-2 | 1-4 | Crafted, or found on a locker in Coventry sometimes. Okay as easily replaceable bullet soaks, but studded armordillo is the same thickness while being much better all around. |
Rubber Waders | Leg Ass Groin Foot | ? | 5 | 0.75 | 5 | 1.0 | 2-4 | 1-4 | 1-1 | - | - | 4-6 | 2-2 | Gangland Firefighter gear. |
Scrap Pants | Leg Ass Groin | ? | 10 | 0.75 | 10 | 1.5 | 2-5 | 4-6 | 3-6 | 2-5 | 2-4 | 1-1 | 1-3 | |
Set of Plastic Garbage Bags | Leg | ? | 6 | 0.375 | 10 | 0 | - | - | - | - | - | - | 1-2 | |
Skull Codpiece | Penis | ? | 3 | 600g | 10 | 0 | 1-4 | 1-4 | 2-5 | 1-3 | ||||
Snakeskin Pants | Leg Ass Groin | ? | 4 | 1.4 | 10 | 0.5 | 1-2 | 1-3 | 1-3 | 1-1 | 1-2 | 1-1 | 1-2 | Crafted, or found on abandoned highway molemen. Hipster leather. |
Snow Pants | Leg Ass Groin | ? | 7 | 1.0 | 10 | 0.5 | 1-3 | 2-5 | 1-4 | 1-3 | 3-8 | - | - | Austen Furriers in Weezer. Warm. |
Steel Athletic Cup | Penis | ? | 4 | 0.25 | 10 | 0 | 2-2 | 1-1 | 1-1 | 1-1 | - | - | - | PYN |
Steel Chastity Belt | Groin | ? | 5 | 0.75 | 10 | 0 | 1-1 | 1-1 | 1-1 | 1-1 | - | - | - | |
Steel Kneepads | Leg | ? | 6 | 0.5 | 10 | 0.4 | 2-4 | 1-4 | 1-5 | 2-4 | 2-3 | 1-1 | 1-3 | PYN |
Steel Shinguards | Leg | ? | 6 | 1.0 | 10 | 0.4 | 2-5 | 3-6 | 2-6 | 2-5 | 2-4 | 1-1 | 1-3 | PYN |
Steel leggings | Leg | ? | 6 | 3.5 | 10 | 0.7 | 2-6 | 6-8 | 4-8 | 2-6 | 2-5 | 1-1 | 1-3 | Bought from Botany Bay sometimes. Decent when double layered. |
Studded Armordillo pantaloons | Leg Ass Groin | ? | 7 | ? | 10 | 2.0 | 6-14 | 2-9 | 1-10 | 5-12 | 2-5 | 2-6 | 5-14 | Crafted armordillo pants. better than the cheap plate version. |
THUNDERWEAR MK I Tactical Jorts | Ass Groin | - | 6 | 0.9 | 10 | 0 | 4-9 | 4-7 | 4-8 | 4-12 | 2-6 | 2-5 | 2-5 | Bought in Uniform Suppliers, FC for $18k each, or found for free on Coventry Island. Can be double stacked. |
THUNDERWEAR MK II Tactical Jorts | Ass Groin | - | 6 | 0.9 | 10 | 0.2 | 6-15 | 5-14 | 8-14 | 10-18 | 2-6 | 4-7 | 2-5 | Bought in Uniform Suppliers, FC. Better than the above, but understandably so given the price. |
Arms and Hands
