Sewers Map
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AA | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | {} | ++ | ++ | ++ | ++ | ++ | ++ | ++ |
AB | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | <> | -+ | }{ | ++ | ++ | ++ | ++ | ++ | ++ | ++ |
AC | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | |+ | }{ | ++ | ++ | ++ | ++ | ++ | ++ | ++ |
AD | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | |- | }{ | ++ | ++ | ++ | ++ | ++ | ++ | ++ |
AE | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | }{ | ++ | ++ | ++ | ++ | ++ | ++ | ++ |
AF | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | }{ | ++ | ++ | ++ | ++ | ++ | ++ | ++ |
AG | ++ | ++ | ++ | ++ | ++ | ++ | ++ | }{ | }{ | }{ | }{ | {} | }{ | }{ | }{ | {} | }{ | }{ | <> |
AH | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | }{ | ++ | ++ | }{ | ++ | ++ | ++ | ++ |
AI | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | -- | o+ | }{ | ++ | ++ | ++ | ++ |
AJ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | }{ | ++ | ++ | }{ | ++ | ++ | ++ | ++ |
AK | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | }{ | ++ | }{ | }{ | }{ | ++ | {} | ++ | ++ |
AL | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | }{ | ++ | ++ | ++ | }{ | ++ | ++ | ++ |
AM | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | }{ | ++ | ++ | }{ | ++ | ++ | ++ | ++ |
AN | ++ | <> | == | ## | == | ++ | ++ | ++ | ++ | }{ | {} | || | ++ | // | ++ | }{ | ++ | ++ | ++ |
AO | ++ | ++ | ++ | ++ | }{ | ++ | ++ | ++ | ++ | ++ | }{ | {} | -| | ++ | }{ | ++ | ++ | ++ | ++ |
AP | ++ | ++ | [] | ++ | }{ | ++ | }{ | ++ | ++ | }{ | }{ | }{ | | | ++ | }{ | ++ | ++ | ++ | ++ |
AQ | ++ | ++ | [] | [] | [{ | }{ | }{ | ++ | {} | ++ | }{ | ++ | }{ | }{ | }{ | ++ | ++ | ++ | ++ |
AR | ++ | ++ | ++ | ++ | ++ | ++ | ++ | }{ | }{ | ++ | }{ | ++ | ++ | }{ | ++ | ++ | ++ | ++ | ++ |
AS | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | }{ | [] | () | }{ | }{ | }{ | ++ | ++ | ++ | ++ |
AT | ++ | ++ | ++ | ++ | ++ | ++ | ++ | }{ | }{ | ++ | }{ | }{ | }{ | }{ | ^^ | ++ | ++ | ++ | ++ |
AU | () | }{ | }{ | }{ | ++ | ++ | }{ | ++ | ++ | }{ | }{ | BB | ++ | [] | ++ | ++ | ++ | ++ | ++ |
AV | ++ | ++ | ++ | ++ | }{ | }{ | }{ | ++ | [] | ++ | }{ | ++ | ++ | {} | ++ | <> | ++ | ++ | ++ |
AW | ++ | ++ | ++ | ++ | ++ | }{ | () | ++ | [] | ++ | }{ | () | ++ | ++ | ++ | ++ | ++ | ++ | ++ |
AX | ++ | ++ | ++ | }{ | ++ | ++ | }{ | ++ | [] | ++ | ++ | ++ | }{ | ++ | ++ | ++ | }{ | }{ | <> |
AY | ++ | ++ | ++ | ++ | }{ | }{ | ++ | }{ | ++ | ++ | ++ | ++ | <> | ++ | ++ | ++ | ++ | ++ | ++ |
AZ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | }{ | ++ | ++ | ++ | ++ | ++ | ++ | }{ | ++ | ++ | ++ | ++ |
BA | ++ | ++ | ++ | ++ | ++ | ++ | }{ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | }{ | ++ | ++ | ++ | ++ |
BB | ++ | ++ | ++ | ++ | ++ | ++ | }{ | ++ | ++ | ++ | ++ | ++ | <> | }{ | ++ | ++ | ++ | ++ | ++ |
BC | ++ | ++ | ++ | ++ | ++ | ++ | }{ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ |
BD | ++ | ++ | ++ | ++ | ++ | ++ | }{ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ |
BE | ++ | ++ | ++ | ++ | ++ | ++ | }{ | }{ | }{ | }{ | <> | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ |
The sewers are mainly below the streets of Slagtown, where deformed chuds and nicotine addicted chobos go around beating people to smith and takin' their lighters. Be careful, if you venture too far down, you may come across a beast known as the Charnold, the Kraken, or the dangerous bug queen who could and possibly will consume you. The three of which, when you are newer, can massacre you. But, later on, the sewers will be a fun and mildly challenging place to train your skills and collect some chudskins. Not to mention if a shortcut to places if you play as a chud, abomination or vampire.
There are also Crocodiles, Alligators, and Caimans in the parts of the sewers that stretch under Freedom City proper, they instantly aggro you and are quite harder than chuds and chobos.
Locations:
- AA12: Exit to Corpclave (climb)
- AB10: Exit to Subway (climb, beware, you'll end up ON THE TRACKS)
- AG12: Exit to Freedom City
- AG16: Exit to Freedom City
- AG19: Exit to Shoreline (you'll end up underwater)
- AI14: Exit to Freedom City
- AK17: Exit to Shoreline
- AN02: 2 exits: Up to Gangland, west to Underground Jerkway via the Chud Network
- AN05: Switch for the catwalk between AQ04 and AQ05 (you need to stay here or the switch flips off again)
- AN10: Exit to Sub-Sewers (down)
- AN11: Bug Horror
- AN16: Abandoned High-Rise (climb)
- AO12: Exit to Freedom City
- AP03: Incubation Lab
- AP07: Exit to Chudhive
- AQ03: Makeshift Lab (switch for the catwalk between AQ04 and AQ05, you need to stayx here or the switch flips off again)
- AQ04: Chemical Spill (Swollen Brain mutation)
- AQ07: Exit to Gangland (up)
- AS12: Exit to Slagtown
- AT08: Collapsing Pipe
- AT15: Down to Fetid Pool (underwater)
- AU01: Exit to Gangland (climb)
- AU12: Bombed-out Building
- AV14: Chud Stash Cave (down to Brute Strength)
- AV16: ? (Needs Verification)
- AW07: Exit to Slagtown (climb)
- AX04: Down (climb, Chud mutation can be found down there)
- AX09: Shitpile (Stench mutation)
- AX13: Down (Pipe terminal, connects to AX17 and AZ15, shaft leads down to Watery Fissure)
- AX17: Down (Pipe terminal, connects to AX13 and AZ15, shaft leads down to Watery Fissure)
- AX19: Exit to Crater Rim
- AY13: Exit to New Clearwater Sewer System via the Chud Network
- AZ08: Down to Reservoir Tank (underwater)
- AZ15: Down (Pipe terminal, connects to AX15 and AX17, shaft leads down to Watery Fissure)
- BB13: Exit to Wasteland
- BE11: Exit to Wasteland (climb)