Chemical Plant Map
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | |
---|---|---|---|---|---|---|---|---|---|
A | %* | <> | %* | %* | %* | %* | %* | %* | %* |
B | %* | %* | ^^ | %* | %* | %* | %* | %* | %* |
C | %* | %* | %* | ^^ | %* | %* | %* | %* | %* |
D | <> | == | \\ | ^^ | %* | %* | %* | %* | %* |
E | %* | %* | %* | \\ | %* | %* | %* | %* | %* |
F | %* | %* | %* | ^^ | \\ | %* | %* | %* | %* |
G | %* | %* | %* | ^^ | %* | \\ | %* | %* | %* |
H | %* | %* | %* | ^^ | %* | %* | == | == | <> |
I | %* | %* | %* | ^^ | %* | () | `. | %* | %* |
J | %* | %* | %* | ^^ | %* | %* | [] | MM | %* |
K | %* | %* | %* | ^^ | %* | %* | :: | :] | %* |
L | %* | %* | %* | ^^ | %* | %* | :: | %* | %* |
M | %* | %* | %* | ^^ | %* | // | %* | %* | %* |
N | %* | %* | %* | %* | %% | %* | %* | %* | %* |
Locations:
- A02: Exit to River Island
- D01: Exit to Country Road
- H09: Exit to Slagtown
- I06: Isolation Sheds (Iron Liver mutation)
- J07: Control Room (system console for Matter Compiler)
- J08: Matter Compiler
- K08: Breached Canister (Screech mutation)
- M06: Chemical crate (Contains crafting items)
- N05: Power Complex (Boss Hogg and a chemical suit spawn)