Weapon mods
Jump to navigation
Jump to search
This is a listing for all the mods that can be attached to various weaponry you can equip in Samsara. Installing a mod takes some craft skill; appraise the mod to see how hard it is to modify. More heavily modified weapons are also harder to repair. Depending on the first mod you install, a specific prefix will be added to your weapon and the aliases will be updated to reflect this. If there is no specific prefix for that mod, it will be dubbed "custom".
Melee Weapon Mods
Mod | Weapon | Prefix | Damtype | Damage | Critrate | Notes |
---|---|---|---|---|---|---|
Spike cluster kit | Clubs, knuckle buster | Spiked | stab | 1-2 | 10% | Ammu-Nation. Sharpening kit adds damage to this. |
Club Mods | ||||||
Sharpened teeth | Clubs | Fang | Bleed | 2-3 | ? | Cafted from a dinosaur jawbone. |
Whip Mods | ||||||
Tentacle mod | Whips | Tentacle | bleed | 1-3 | 1% | Crafted from kraken tentacles. Incompatible with Ninetails. |
Ninetails mod | Whips | Ninetails | slash | 3-6 | 9% | Botany Bay, at Pegleg Pete's. Not always there. Incompatible with Tentacle. |
Blade Mods | ||||||
Lumission edge module | Blades | Lumissiant | laser | 1-3 | 10% | Craft-only. Hard to soak laser damage. Not all blades (suburito, shiver, chaindriver) accept this mod.
Incompatible with other elemental mods. |
Elemental Mods | ||||||
Acid pump kit | Most melee weapons | Corrosive | acid | 1-3 | ? | Craft-only, not much soaks acid as well. Incompatible with other elemental mods. |
Shock generator | Most melee weapons | Electro | elec | 1-3 | ? | Ammu-Nation, can set people on fire or even put them into shock. Incompatible with other elemental mods. |
Emp generator | Most melee weapons | Pulse | emp | 1-3 | ? | Ammu-Nation, sometimes inflicts mentals in players with high focus. Incompatible with other elemental mods. |
Butane flame mod | Most melee weapons | Flame | burn | 1-3 | ? | Ammu-Nation, does burn damage and can set people on fire. Incompatible with other elemental mods. |
Weapon Grip Mods | ||||||
Grip tape | Most melee weapons, some Fists | Taped | Uses weapon's primary damage type. | 0-1 | 0% | Ammu-Nation. Adds a tiny bit of damage. Incompatible with other grip mods. |
Balanced grip | Most melee weapons, some Fists | Balanced | Reduces reflex required to cap weapon speed by 3. | Ammu-Nation. Incompatible with other grip mods. | ||
Gyro grip | Most melee weapons | Gyro | adds +2 tohit | Ammu-Nation. Incompatible with other grip mods. | ||
Inertial damper kit | Clubs | Dampened | Reduces reflex required to cap weapon speed by 5. | Ammu-Nation Incompatible with other grip mods. | ||
Misc. Mods | ||||||
Sharpening kit | Blades, Spears, Knuckle buster | Sharp | slash or stab | 1-2 | 10% | Ammu-Nation. Increases slash/stab damage, or adds some slash if either aren't already present on the weapon. |
Force enhancer kit | Clubs, knuckle busters, heavy sword | Weighted | Adds extra brawn scaling. The monowire for clubs. | Ammu-Nation | ||
Monowire serrator | Blades, most Spears | Serrated | Adds extra brawn scaling. Will reduce damage if user's brawn total is lower than 8. | Ammu-Nation |
Gun Mods
Guns have their own set of mods, listed here. All can be bought from 77Jack in Corpclave, though laser sight mods can also be crafted.
Mod | Weapon | Prefix | Notes |
---|---|---|---|
Folding stock | pistols | Extended-stock | Makes the gun two-handed, adds +2 accuracy, lowers brawn requirement by 2. |
Recoil suppressor | pistols | Buffered | Lowers brawn requirement for speedcap by 5 |
Firing pin kit | pistols | Custom | Adds burst (+2 hit) and auto (+3 hit) mods which increase damage but eat ammo faster. |
Propellant enhancer | rifles, pistols | Custom | Adds 3-3 damage |
Laser sight | rifles, pistols | Sighted | Adds +1 tohit |
The table below records which firearm can be fitted with which mod.
Weapon | Recoil | Stock | Laser | Pin | Propellant |
---|---|---|---|---|---|
WEIGHT | 400g | 300g | 100g | 100g | 100g |
PRICE | $2100 | $4200 | $9600 | $11250 | $13200 |
.22 Revolver | Yes | Yes | Yes | No | Yes |
.357 Revolver | Yes | Yes | Yes | No | Yes |
.38 Revolver | Yes | Yes | Yes | No | Yes |
.44 Revolver | Yes | No | Yes | No | Yes |
.71 Revolver | Yes | No | Yes | No | Yes |
10/22 | No | No | Yes | No | Yes |
9mm Beretta | Yes | Yes | Yes | Yes | Yes |
AK-7 | No | No | Yes | No | Yes |
American-180 | No | No | Yes | No | No |
AR-17 | No | No | Yes | No | Yes |
Bullpup Rifle | No | No | Yes | No | Yes |
Disruptor | No | No | Yes | No | Yes |
EMP Shotgun | No | No | Yes | No | Yes |
Fletchette Pistol | Yes | Yes | Yes | No | Yes |
Hammerhead 12mm | Yes | Yes | Yes | Yes | Yes |
Harpoon Pistol | No | No | Yes | No | Yes |
Harpoon Rifle | No | No | Yes | No | Yes |
Kel-Tec P11 9mm | Yes | Yes | Yes | Yes | Yes |
Lasblaster | No | Yes | Yes | No | No |
Lizard Gun | No | No | No | No | No |
Needle Pistol | No | No | Yes | No | No |
Needle Rifle | No | No | Yes | No | No |
Needler | Yes | Yes | Yes | No | ? |
Plasma Rifle | No | No | Yes | No | No |
Powersquirt | Yes | Yes | Yes | No | Yes |
Proton Pack | No | No | Yes | No | Yes |
Pump Shotgun | No | No | Yes | No | Yes |
Riot Gun | No | No | Yes | No | Yes |
Samaritan | Yes | Yes | Yes | No | Yes |
Sawn-off Shotgun | No | No | Yes | No | Yes |
SCAR-L | No | No | Yes | No | Yes |
Sniper Rifle | No | No | Yes | No | Yes |
Super Shorty | No | No | Yes | No | Yes |
Target Pistol | Yes | Yes | Yes | Yes | Yes |
TEC-9 machine pistol | No | No | Yes | No | Yes |
Tesla Rifle | No | No | Yes | No | Yes |
Tommy Gun | No | No | Yes | No | Yes |
TT-77 | Yes | No | Yes | No | Yes |
Vector Carbine | No | No | Yes | No | Yes |
Viper 12mm | Yes | Yes | Yes | No | Yes |
Walther P99 | Yes | Yes | Yes | Yes | Yes |