Crater Rim Map
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | ^v | ^v | ^v | ^v | ^v | ||||||||||||||||||||||||||||||||||||||
B | ^v | ^v | ^v | ^v | ^v | ^v | |||||||||||||||||||||||||||||||||||||
C | ^v | ^v | ^v | ^v | [] | [] | ^v | ||||||||||||||||||||||||||||||||||||
D | .. | .. | ^v | ^v | ^v | ^v | ^v | ^v | ^v | ^v | ^v | [] | ^v | <> | ^v | ||||||||||||||||||||||||||||
E | ^^ | ^v | ^v | ^v | ^v | ^v | ^v | ^v | ^v | ^v | FH | [] | ^v | ^v | ^v | ^v | |||||||||||||||||||||||||||
F | :: | && | <> | ^v | [] | [] | [] | ^v | ^v | ^v | ^v | ^v | [] | ^v | ^v | ^v | ^v | ^v | |||||||||||||||||||||||||
G | Lb | ^^ | [] | ^v | [] | ^v | ^v | ^v | ^v | ^v | [] | ^v | ^v | ^v | ^v | ||||||||||||||||||||||||||||
H | == | ^v | == | == | [] | [] | [] | ^v | ^v | [] | [] | [] | [] | [] | ^v | ^v | ^v | ||||||||||||||||||||||||||
I | (= | =) | MA | BO | `, | ^v | [] | ^^ | }{ | ^v | [] | ^v | ^v | [] | ++ | ^v | [] | -\ | ^v | ^v | ^v | ||||||||||||||||||||||
J | ## | == | <> | == | == | == | ^v | [] | ^^ | ^v | }{ | ^v | [] | [] | [] | :: | [] | BA | ^v | () | ^v | ^v | |||||||||||||||||||||
K | || | FP | Fa | () | ^v | TT | ^v | [] | ^^ | ^v | ^v | [] | ^v | ^v | ^/ | [] | [] | [] | ^v | ^v | ^v | ^v | |||||||||||||||||||||
L | DW | || | <> | () | (\ | () | // | == | [] | ^^ | ^v | ^v | ^v | ^v | [] | .. | [] | {} | [] | ^v | ^v | ^v | ^v | ^v | ^v | ||||||||||||||||||
M | Cm | || | ^v | [] | <> | (/ | () | () | ^v | ^v | ^^ | ^v | ^v | ^v | .. | .. | ^v | [] | \\ | ^v | ^v | ^v | ^v | ^v | ^v | ||||||||||||||||||
N | ## | == | == | == | == | ## | /| | [] | SS | <> | ^v | ^v | [] | ^v | ^^ | ^v | ^v | ^v | ^v | .. | ^v | ^v | ^v | == | \\ | ^v | [] | ^v | ^v | ^v | MK | || | ^v | ^v | ^v | ||||||||
O | `, | `, | `, | `, | `, | `, | `, | |/ | SS | [] | SS | SS | SS | ^v | [] | ^v | ^^ | ^v | ^v | ^v | ^v | ^v | ^v | ^v | ^v | ^v | \\ | [] | ^v | ^v | ^v | ## | == | ## | == | <> | ^v | ^v | ^v | ||||
P | `, | `, | `, | `, | `, | /- | SS | =- | =/ | [] | [] | [] | SS | SS | SS | [] | ^v | ^v | ^^ | ^v | ^v | ^v | ^v | ^v | ^v | ^v | ^v | ^v | == | \\ | ^v | ^v | ^v | ^v | <> | ^v | ^v | |\ | ^v | ^v | |||
Q | `, | `, | `, | `, | `, | -/ | `, | SS | [] | [] | [] | [] | SS | SS | SS | [] | SS | ^v | ^v | ^v | ^v | ^v | ^v | ^v | == | == | \\ | ^v | // | == | =/ | ^v | ^v | ^v | |||||||||
R | %% | `, | `, | `, | /= | -/ | SS | <> | [] | [] | [] | [] | [] | SS | SS | SS | [] | `, | `, | ^v | ^v | ^v | ^v | ^v | ^v | ^v | \\ | ^v | ^v | ^v | ^v | ^v | ^v | ||||||||||
S | %% | %% | `, | /= | SS | SS | SS | [] | [] | SS | SS | SS | [] | SS | `, | ^v | ^v | ^v | ^v | ^v | ^v | == | == | == | <> | ^v | |||||||||||||||||
T | %% | %% | /= | SS | SS | SS | [] | [] | SS | SS | [] | SS | SS | `, | ^v | ^v | ^v | ^v | ^v | ^v | ^v | ^v | |||||||||||||||||||||
U | ^v | ^v | () | ) | SS | [] | SS | SS | SS | [] | SS | `, | ^v | ^v | ^v | ^v | ^v | ^v | |||||||||||||||||||||||||
V | ^v | SS | ** | SS | SS | [] | SS | SS | SS | SS | SS | SS | |||||||||||||||||||||||||||||||
W | ^v | SS | SS | SS | SS | [] | SS | SS | `, | SS | SS | ||||||||||||||||||||||||||||||||
X | SS | SS | SS | SS | SS |
Locations
- D33: Exit to Mountainside
- E29: Decrepit Farmhouse (if you get stuck inside: dig rubble)
- G19: Exit to Shoreline
- H22: Dump Valley Bottom (Billygoat mutation)
- I18: Concrete Gorge - west (J'Mak blocks the way east, difficult for newbies)
- J13: Exit to Slagtown
- J28: Blastarms
- J30: Crash Site (UFO)
- K22: Crater Rim helipad
- K22: (search, down) Sewers
- L12: Exit to Slagtown
- L28: Dusty Camper
- L28: (search, down) Organ Cellar
- M13: Pipe Lip
- M13: (down) Exit to Wasteland
- M14: Exit to Sewers
- M27: Plywood Shack (instructions for a still)
- N15: Exit to Wasteland
- N25: Giant Mudpit (Mighty Truckasaurus)
- N32: Ruined Station
- O32: Ranger Station 191
- O41: Exit to Maas Neotek
- P38: Exit to Maas Neotek
- S41: Exit to Glowstiller
- U03: Crater Vista
- U04: Observation Post
- V03: Juicer Campsite
Crater Rim, found south east of Freedom City through Slagtown is a dangerous area populated by vicious chukkas and occasionally hostile rednecks. Wild beefalo roam the crater, shitting heedlessly, while armordillos stand around doing whatever armordillos do. Points of interest include the billygoat mutation spot and the BlastArms ammunition shop.
To the East lies Maas Neotek.
A detailed map with descriptions can be found here.