Sky Map
Jump to navigation
Jump to search
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | oO | oO | oO | oO | oO | oO | oO | oO | oO | oO | oO | oO | oO | oO | oO | oO | oO | |
B | oO | oO | oO | oO | oO | oO | oO | oO | oO | oO | oO | oO | oO | oO | ||||
C | oO | oO | oO | ,` | oO | oO | oO | oO | oO | oO | oO | oO | oO | oO | oO | |||
D | oO | oO | oO | oO | oO | oO | oO | oO | oO | oO | oO | oO | oO | oO | ||||
E | oO | oO | oO | oO | oO | oO | oO | oO | oO | oO | oO | oO | oO | |||||
F | oO | oO | oO | oO | oO | oO | oO | oO | oO | oO | oO | oO | oO | oO | oO | |||
G | oO | oO | oO | oO | oO | oO | oO | oO | oO | oO | oO | oO | oO | oO | oO | oO | ||
H | oO | oO | oO | oO | TT | oO | oO | oO | ||||||||||
I | oO | oO | oO | oO | oO | oO | oO | |||||||||||
J | oO | oO | oO | oO | oO | oO | oO | |||||||||||
K | oO | oO | oO | oO | oO | oO | oO | |||||||||||
L | oO | oO | oO | oO | oO | oO | oO | |||||||||||
M | oO | oO | oO | oO | oO | oO | oO | oO | ||||||||||
N | oO | oO | oO | oO | oO | oO | $$ | oO | oO | oO | ||||||||
O | oO | oO | oO | oO | oO | oO | () | _, | ## | o | oO | oO | oO | |||||
P | oO | \/ | oO | oO | oO | `' | \ | << | [] | oO | oO | oO | ||||||
Q | oO | oO | oO | /: | | | :| | -- | +- | .: | :: | {} | /\ | oO | |||||
R | oO | oO | oO | . | oO | oO | oO | oO | oO | oO | oO | oO | oO | oO | oO | oO | ||
S | oO | oO | oO | oO | oO | oO | oO | oO | oO | oO | oO | ;: | oO | oO | oO | oO | ||
T | oO | oO | oO | oO | oO | oO | oO | oO | oO | oO | oO | ,` | oO | @@ | oO | oO | oO | oO |
U | oO | oO | oO | oO | oO | oO | oO | oO | oO | oO | oO | oO | ;` | oO | oO | oO | oO | oO |
V | oO | oO | oO | oO | oO | oO | oO | oO | oO | oO | oO | oO | oO | oO | oO | oO | oO | oO |
Locations
- C05: Devil's Towers
- H12: Coventry Island
- J10: Stormfront
- K13: Refinery
- N09: Exxon Valdez
- N13: Burbclave
- O12: North Beach
- O13: Corpclave
- O14: Kakuri Island
- P02: Necropolis' Heart (has flak)
- P03: Necropolis El
- P07: Ocean Cliffs
- P08: Botany Bay
- P11: Toxic Dump
- P12: Gangland (you can fly to the prison from here (prison has flak))
- P13: Freedom City
- P14: Shoreline
- Q03: Necropolis Floodplain
- Q04: Necropolis Gate (has flak)
- Q05: Adamant Canyon
- Q06: Weezer Dam
- Q07: Open Prairie
- Q08: Mountain Pass
- Q09: Lurleen
- Q10: Abandoned Highway
- Q11: Country Road
- Q12: Chemical Plant
- Q13: Slagtown
- Q14: Crater Rim
- Q15: Mountainside
- Q16: Ashen Valley and Skydock (has flak)
- Q17: Mt. Fisty
- R04: Southern Necropolis
- R13: Wastelands
- R15: Glowstiller
- S12: Star Field
- S13: New Clearwater
- S14: Birchwood
- T12: Glass Mesa
- T14: Diablo Seco
- U13: Sea of Dunes