Armor: Difference between revisions
(Changed leech soaks as per 01-05-24 update (*clp/2113).) |
|||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Here is a list of the many armors included within the game. It is still a WIP, given that there are still many unrecorded items. | Here is a list of the many armors included within the game. It is still a WIP, given that there are still many unrecorded items. | ||
Note: Weight is worn weight. The maximum amount of armor you can layer on each part of your body cannot exceed more than 15 thickness, though [[jewelry]] and some clothes do not count towards this. Regardless of thickness mechanics, you cannot stack more than 4 items on your chest, 8 items on your hand, or 10 items in your face. Most footwear also cannot be stacked at all, despite having thickness values less than 15. | Note: Weight is worn weight. The maximum amount of armor you can layer on each part of your body cannot exceed more than 15 thickness, though [[jewelry]] and some clothes do not count towards this. Regardless of thickness mechanics, you cannot stack more than 4 items on your chest, 8 items on your hand, or 10 items in your face. | ||
Notably, some armor also bas layering restrictions: either it must be worn on the lowest layer, and cannot be equipped if there would be anything under it, or it must be worn on the highest layer, and one can't wear anything else over it. This mainly exists to prevent stacking multiple extra-thin items, and to keep one from wearing two different shoes on the same foot. | |||
<!-- Most footwear also cannot be stacked at all, despite having thickness values less than 15. | |||
(todo: test if that's because of layers)--> | |||
== Head and Face == | == Head and Face == | ||
Line 7: | Line 13: | ||
{| class="wikitable sortable" border=1 cellspacing=0 | {| class="wikitable sortable" border=1 cellspacing=0 | ||
|- bgcolor="#cccccc" | |- bgcolor="#cccccc" | ||
!Name !! Bodyparts !! Thickness !! Weight !! Condition !! Dodge Penalty !!Beat !!Slash !!Stab !!Bullet !!Burn !!Electric !!Acid !!Notes | !Name !! Bodyparts !! Layer !! Thickness !! Weight !! Condition !! Dodge Penalty !!Beat !!Slash !!Stab !!Bullet !!Burn !!Electric !!Acid !!Notes | ||
|- | |- | ||
!Armordillo-face bascinet | !Armordillo-face bascinet | ||
|Head Face | |Head Face | ||
|? | |||
|8 | |8 | ||
|0.5 | |0.5 | ||
Line 26: | Line 33: | ||
! Ballistic Face Mask | ! Ballistic Face Mask | ||
| Face | | Face | ||
|? | |||
| 8 | | 8 | ||
| 0.35 | | 0.35 | ||
Line 41: | Line 49: | ||
! Baseball Helmet | ! Baseball Helmet | ||
| Head | | Head | ||
|? | |||
| 4 | | 4 | ||
| 0.675 | | 0.675 | ||
Line 56: | Line 65: | ||
! Bowler Hat | ! Bowler Hat | ||
| Head | | Head | ||
|? | |||
| 1 | | 1 | ||
| ? | | ? | ||
Line 71: | Line 81: | ||
!Bouilli Balaclava | !Bouilli Balaclava | ||
|Head Face | |Head Face | ||
|? | |||
|6 | |6 | ||
|0.250 | |0.250 | ||
Line 86: | Line 97: | ||
! Deathshead | ! Deathshead | ||
| Head Face | | Head Face | ||
| | | Btm | ||
| 3 | |||
| 0.50 | | 0.50 | ||
| 10 | | 10 | ||
Line 97: | Line 109: | ||
| 8-18 | | 8-18 | ||
| 1-4 | | 1-4 | ||
| Drops from an endgame boss, plus one freebie per roll from a [[Das Kochenhammer]] fight. Extremely high-value. Night vision and | | Drops from an endgame boss, plus one freebie per roll from a [[Das Kochenhammer]] fight. Extremely high-value. Night vision and infinite oxygen supply built in. (Notably, does not protect against airborne toxins.) Superb soaks for the head, which is harder to armor. Doses you with ATP (see [[Drugs]]). If you wear a deathsuit and a deathshead at the same time, you'll get double-dosed. Also has excellent irradiation soaks. | ||
|- | |- | ||
! Carapace Cap | ! Carapace Cap | ||
| Head | | Head | ||
|? | |||
| 7 | | 7 | ||
| 0.75 | | 0.75 | ||
Line 116: | Line 129: | ||
!Chudskin Cowl | !Chudskin Cowl | ||
|Head Face | |Head Face | ||
|? | |||
|14 | |14 | ||
|0.5 | |0.5 | ||
Line 131: | Line 145: | ||
! Combat Helmet | ! Combat Helmet | ||
| Head | | Head | ||
|? | |||
| 8 | | 8 | ||
| 0.4 | | 0.4 | ||
Line 146: | Line 161: | ||
!Excavation Utility Helmet | !Excavation Utility Helmet | ||
| Head Face | | Head Face | ||
| Top | |||
| 6 | | 6 | ||
| 0.55 | | 0.55 | ||
Line 161: | Line 177: | ||
! Feathered Headdress | ! Feathered Headdress | ||
| Head | | Head | ||
|? | |||
| 4 | | 4 | ||
| 0.6 | | 0.6 | ||
Line 176: | Line 193: | ||
! Science Goggles | ! Science Goggles | ||
| Face | | Face | ||
|? | |||
| 1 | | 1 | ||
| 0.4 | | 0.4 | ||
Line 191: | Line 209: | ||
! Fedora | ! Fedora | ||
| Head | | Head | ||
|? | |||
| 1 | | 1 | ||
| 0.2 | | 0.2 | ||
Line 206: | Line 225: | ||
! Firefighter's Helmet | ! Firefighter's Helmet | ||
| Head | | Head | ||
|? | |||
| 8 | | 8 | ||
| 1.2 | | 1.2 | ||
Line 221: | Line 241: | ||
! Football Helmet | ! Football Helmet | ||
| Head/Face | | Head/Face | ||
|? | |||
| 8 | | 8 | ||
| ? | | ? | ||
Line 236: | Line 257: | ||
! Formic Facade | ! Formic Facade | ||
| Face | | Face | ||
|? | |||
| 7 | | 7 | ||
| 0.75 | | 0.75 | ||
Line 251: | Line 273: | ||
! Fur Balaclava | ! Fur Balaclava | ||
| Head/Face | | Head/Face | ||
|? | |||
| 5 | | 5 | ||
| 0.55 | | 0.55 | ||
Line 266: | Line 289: | ||
! Gas Mask | ! Gas Mask | ||
| Face | | Face | ||
| ? | |||
| 5 | | 5 | ||
| 0.4 | | 0.4 | ||
Line 281: | Line 305: | ||
! Georgian Mickey | ! Georgian Mickey | ||
| Head/Face | | Head/Face | ||
|? | |||
| 12 | | 12 | ||
| 1.3 | | 1.3 | ||
Line 296: | Line 321: | ||
! Hockey Mask | ! Hockey Mask | ||
| Face | | Face | ||
|? | |||
| 5 | | 5 | ||
| 0.175 | | 0.175 | ||
Line 311: | Line 337: | ||
! Lacrosse Helmet | ! Lacrosse Helmet | ||
| Head | | Head | ||
|? | |||
| 4 | | 4 | ||
| 0.675 | | 0.675 | ||
Line 326: | Line 353: | ||
! Leather Beret | ! Leather Beret | ||
| Head | | Head | ||
| - | |||
| 2 | | 2 | ||
| 0.25 | | 0.25 | ||
Line 341: | Line 369: | ||
! Leather Fez | ! Leather Fez | ||
| Head | | Head | ||
|? | |||
| 2 | | 2 | ||
| 0.25 | | 0.25 | ||
Line 356: | Line 385: | ||
! Leather Yarmulke | ! Leather Yarmulke | ||
| Head | | Head | ||
|? | |||
| 2 | | 2 | ||
| 0.25 | | 0.25 | ||
Line 371: | Line 401: | ||
! Leech-hide brim and mask | ! Leech-hide brim and mask | ||
| Head / Face | | Head / Face | ||
|? | |||
| 8 | | 8 | ||
| 2.0 | | 2.0 | ||
Line 386: | Line 417: | ||
! Lotus Kabuto | ! Lotus Kabuto | ||
| Head | | Head | ||
|? | |||
| 8 | | 8 | ||
| 0.4 | | 0.4 | ||
Line 401: | Line 433: | ||
! Military Goggles | ! Military Goggles | ||
| Face | | Face | ||
|? | |||
| 2 | | 2 | ||
| 0.1 | | 0.1 | ||
Line 416: | Line 449: | ||
! Miner Helmet | ! Miner Helmet | ||
| Head | | Head | ||
|? | |||
| 1 | | 1 | ||
| 0.4 | | 0.4 | ||
Line 431: | Line 465: | ||
! MK I Tactical Helmet | ! MK I Tactical Helmet | ||
| Head Face | | Head Face | ||
|? | |||
| 10 | | 10 | ||
| 1.4 | | 1.4 | ||
Line 446: | Line 481: | ||
! Motorcycle Helmet | ! Motorcycle Helmet | ||
| Head Face | | Head Face | ||
|? | |||
| 8 | | 8 | ||
| 1.1 | | 1.1 | ||
Line 461: | Line 497: | ||
! Ninja Head Scarf | ! Ninja Head Scarf | ||
| Head Face | | Head Face | ||
|? | |||
| 2 | | 2 | ||
| 0.112 | | 0.112 | ||
Line 476: | Line 513: | ||
! Plague Doctor Mask | ! Plague Doctor Mask | ||
| Face | | Face | ||
|? | |||
| 5 | | 5 | ||
| 0.4 | | 0.4 | ||
Line 491: | Line 529: | ||
! Pith Helmet | ! Pith Helmet | ||
| Head | | Head | ||
|? | |||
| 3 | | 3 | ||
| 0.2 | | 0.2 | ||
Line 506: | Line 545: | ||
! Porcelain Mask | ! Porcelain Mask | ||
| Face | | Face | ||
|? | |||
| 5 | | 5 | ||
| 0.625 | | 0.625 | ||
Line 521: | Line 561: | ||
! ProTec Skate Helmet | ! ProTec Skate Helmet | ||
| Head | | Head | ||
|? | |||
| 8 | | 8 | ||
| 0.4 | | 0.4 | ||
Line 536: | Line 577: | ||
! Replica Samurai Helmet | ! Replica Samurai Helmet | ||
| Head | | Head | ||
|? | |||
| 8 | | 8 | ||
| 1.2 | | 1.2 | ||
Line 551: | Line 593: | ||
! Riot Helmet | ! Riot Helmet | ||
| Head/Face | | Head/Face | ||
|? | |||
| 8 | | 8 | ||
| ? | | ? | ||
Line 566: | Line 609: | ||
! Rusted Pot | ! Rusted Pot | ||
| Head | | Head | ||
|? | |||
| 4 | | 4 | ||
| 1.2 | | 1.2 | ||
Line 581: | Line 625: | ||
! Skull helmet | ! Skull helmet | ||
| Head | | Head | ||
|? | |||
| 8 | | 8 | ||
| 1.1 | | 1.1 | ||
Line 596: | Line 641: | ||
! Sombrero | ! Sombrero | ||
| Head | | Head | ||
|? | |||
| 4 | | 4 | ||
| 0.625 | | 0.625 | ||
Line 611: | Line 657: | ||
! Space helmet | ! Space helmet | ||
| Head Face | | Head Face | ||
|? | |||
| 10 | | 10 | ||
| 2.2 | | 2.2 | ||
Line 626: | Line 673: | ||
! Steel Helmet | ! Steel Helmet | ||
| Head | | Head | ||
|? | |||
| 8 | | 8 | ||
| ? | | ? | ||
Line 641: | Line 689: | ||
! Straw Hat | ! Straw Hat | ||
| Head | | Head | ||
|? | |||
| 3 | | 3 | ||
| 0.4 | | 0.4 | ||
Line 656: | Line 705: | ||
! Turtle Shredding Helmet | ! Turtle Shredding Helmet | ||
| Head Face | | Head Face | ||
|? | |||
| 14 | | 14 | ||
| 1.0 | | 1.0 | ||
Line 671: | Line 721: | ||
! Viking Helmet | ! Viking Helmet | ||
| Head | | Head | ||
|? | |||
| 1 | | 1 | ||
| 1.4 | | 1.4 | ||
Line 686: | Line 737: | ||
! Welder's Mask | ! Welder's Mask | ||
| Head Face | | Head Face | ||
|? | |||
| 7 | | 7 | ||
| 1.5 | | 1.5 | ||
Line 701: | Line 753: | ||
! Wooden Mask | ! Wooden Mask | ||
| Face | | Face | ||
|? | |||
| 5 | | 5 | ||
| 0.75 | | 0.75 | ||
Line 716: | Line 769: | ||
! Kraken Armet | ! Kraken Armet | ||
| Head/Face | | Head/Face | ||
|? | |||
| 6 | | 6 | ||
| 1.1 | | 1.1 | ||
Line 731: | Line 785: | ||
!Plasteel chaincoif | !Plasteel chaincoif | ||
|Head | |Head | ||
|? | |||
|6 | |6 | ||
|0.5 | |0.5 | ||
Line 746: | Line 801: | ||
!Plasteel helmet | !Plasteel helmet | ||
|Head/Face | |Head/Face | ||
|? | |||
|7 | |7 | ||
|1.0 | |1.0 | ||
Line 758: | Line 814: | ||
|6-8 | |6-8 | ||
|Craft only. | |Craft only. | ||
|- | |||
!Lampther Shiesty | |||
|Head/Face | |||
|? | |||
|6 | |||
|0.6 | |||
|10 | |||
|0.55 | |||
|2-6 | |||
|3-9 | |||
|4-10 | |||
|1-3 | |||
|6-15 | |||
|1-8 | |||
|2-5 | |||
|Craft Only. Recipes reward from 'Leechbane' Completion | |||
|- | |||
!FCEF Infantry Helmet | |||
|Head | |||
| - | |||
|10 | |||
|0.95 | |||
|5 | |||
|0.5 | |||
|2-4 | |||
|2-6 | |||
|1-4 | |||
|4-7 | |||
|1-1 | |||
|1-1 | |||
|1-1 | |||
|Stripped from FCEF infantry in South Necro. Is this '''really''' all the FCEF can afford to outfit its cannon fodder in? | |||
|} | |} | ||
Line 764: | Line 852: | ||
{| class="wikitable sortable" border=1 cellspacing=0 | {| class="wikitable sortable" border=1 cellspacing=0 | ||
|- bgcolor="#cccccc" | |- bgcolor="#cccccc" | ||
!Name !! Bodyparts !! Thickness !! Weight !! Condition !! Dodge Penalty !!Beat !!Slash !!Stab !!Bullet !!Burn !!Electric !!Acid !!Notes | !Name !! Bodyparts !! Layer !! Thickness !! Weight !! Condition !! Dodge Penalty !!Beat !!Slash !!Stab !!Bullet !!Burn !!Electric !!Acid !!Notes | ||
|- | |- | ||
! Armordillo Plate Jacket | ! Armordillo Plate Jacket | ||
| Chest Abdomen Arm Back | | Chest Abdomen Arm Back | ||
| | |? | ||
| | | 8 | ||
| 4.5 | |||
| 13 | | 13 | ||
| 2.0 | | 2.0 | ||
| | | 8-14 | ||
| | | 4-11 | ||
| | | 4-10 | ||
| - | | - | ||
| | | 4-9 | ||
| - | | - | ||
| | | 6-11 | ||
| Craft-only. Cheap to craft. Newbie armor with above-average beat soaks. | | Craft-only. Cheap to craft. Newbie armor with above-average beat soaks. | ||
|- | |- | ||
! Basketball Jersey | ! Basketball Jersey | ||
| Chest Abdomen Back | | Chest Abdomen Back | ||
|? | |||
| 1 | | 1 | ||
| 0.4 | | 0.4 | ||
Line 798: | Line 888: | ||
! Bomber Jacket | ! Bomber Jacket | ||
| Chest Abdomen Arm Back | | Chest Abdomen Arm Back | ||
|? | |||
| 9 | | 9 | ||
| 0.2 | | 0.2 | ||
Line 813: | Line 904: | ||
!Bouilli Teddy | !Bouilli Teddy | ||
|Chest Abdomen Back Ass Groin | |Chest Abdomen Back Ass Groin | ||
|? | |||
|6 | |6 | ||
|1.5 | |1.5 | ||
Line 828: | Line 920: | ||
! Cage Jacket | ! Cage Jacket | ||
| Chest Abdomen Arm Back | | Chest Abdomen Arm Back | ||
|? | |||
| 12 | | 12 | ||
| 0.4 | | 0.4 | ||
Line 843: | Line 936: | ||
! Ceramic Breastplate | ! Ceramic Breastplate | ||
| Chest Abdomen Back | | Chest Abdomen Back | ||
|? | |||
| 7 | | 7 | ||
| 2.0 | | 2.0 | ||
Line 858: | Line 952: | ||
! Corset | ! Corset | ||
| Chest Abdomen Back | | Chest Abdomen Back | ||
|? | |||
| 1 | | 1 | ||
| 0.425 | | 0.425 | ||
Line 873: | Line 968: | ||
! Chudskin Jacket | ! Chudskin Jacket | ||
| Chest Abdomen Arm Back | | Chest Abdomen Arm Back | ||
|? | |||
| 8 | | 8 | ||
| 0.95 | | 0.95 | ||
Line 888: | Line 984: | ||
! Firefighter's Jacket | ! Firefighter's Jacket | ||
| Chest Abdomen Arm Back | | Chest Abdomen Arm Back | ||
|? | |||
| 6 | | 6 | ||
| 0.75 | | 0.75 | ||
Line 903: | Line 1,000: | ||
! Flak Jacket | ! Flak Jacket | ||
| Chest Abdomen Back | | Chest Abdomen Back | ||
|? | |||
| 8 | | 8 | ||
| 2.0 | | 2.0 | ||
Line 918: | Line 1,016: | ||
! Football Pads | ! Football Pads | ||
| Chest Abdomen Back | | Chest Abdomen Back | ||
|? | |||
| 6 | | 6 | ||
| 1.2 | | 1.2 | ||
Line 933: | Line 1,032: | ||
! Garbage Bag | ! Garbage Bag | ||
| Chest Abdomen Back | | Chest Abdomen Back | ||
|? | |||
| 5 | | 5 | ||
| 0.1 | | 0.1 | ||
Line 948: | Line 1,048: | ||
! Giant Turtle Shell | ! Giant Turtle Shell | ||
| Back | | Back | ||
|? | |||
| 14 | | 14 | ||
| 7 | | 7 | ||
Line 963: | Line 1,064: | ||
! Girdle | ! Girdle | ||
| Abdomen | | Abdomen | ||
|? | |||
| 1 | | 1 | ||
| ? | | ? | ||
Line 978: | Line 1,080: | ||
! Hunting Vest | ! Hunting Vest | ||
| Chest Abdomen Back | | Chest Abdomen Back | ||
|? | |||
| 8 | | 8 | ||
| 1.0 | | 1.0 | ||
Line 993: | Line 1,096: | ||
! Juicer Jacket | ! Juicer Jacket | ||
| Chest Abdomen Back | | Chest Abdomen Back | ||
|? | |||
| 11 | | 11 | ||
| 0.4 | | 0.4 | ||
Line 1,008: | Line 1,112: | ||
! Junk Jacket | ! Junk Jacket | ||
| Arm Chest Abdomen Back | | Arm Chest Abdomen Back | ||
|? | |||
| 8 | | 8 | ||
| 1.0 | | 1.0 | ||
Line 1,023: | Line 1,128: | ||
! Karnivore Gangleader Jacket | ! Karnivore Gangleader Jacket | ||
| Arm Chest Abdomen Back | | Arm Chest Abdomen Back | ||
|? | |||
| 5 | | 5 | ||
| 0.45 | | 0.45 | ||
Line 1,038: | Line 1,144: | ||
! Kevlar Vest | ! Kevlar Vest | ||
| Chest Abdomen Back | | Chest Abdomen Back | ||
|? | |||
| 7 | | 7 | ||
| 1.0 | | 1.0 | ||
Line 1,053: | Line 1,160: | ||
! Leather Jacket | ! Leather Jacket | ||
| Chest Abdomen Arm Back | | Chest Abdomen Arm Back | ||
|? | |||
| 4 | | 4 | ||
| ? | | ? | ||
Line 1,068: | Line 1,176: | ||
! Leather Vest | ! Leather Vest | ||
| Chest Abdomen Back | | Chest Abdomen Back | ||
|? | |||
| 4 | | 4 | ||
| 0.4 | | 0.4 | ||
Line 1,083: | Line 1,192: | ||
! Leech-hide Jacket | ! Leech-hide Jacket | ||
| Chest Abdomen Arm Back | | Chest Abdomen Arm Back | ||
|? | |||
| 8 | | 8 | ||
| 0.4 | | 0.4 | ||
Line 1,098: | Line 1,208: | ||
! Lotus Mogami-do | ! Lotus Mogami-do | ||
| Chest Abdomen Back | | Chest Abdomen Back | ||
|? | |||
| 7 | | 7 | ||
| 0.400 | | 0.400 | ||
Line 1,113: | Line 1,224: | ||
! Military Grade Ballistic Vest | ! Military Grade Ballistic Vest | ||
| Chest Abdomen Back | | Chest Abdomen Back | ||
|? | |||
| 10 | | 10 | ||
| 10.2 | | 10.2 | ||
Line 1,128: | Line 1,240: | ||
! MK I Tactical Armor | ! MK I Tactical Armor | ||
| Chest Abdomen Back | | Chest Abdomen Back | ||
| - | |||
| 6 | | 6 | ||
| 0.9 | | 0.9 | ||
Line 1,143: | Line 1,256: | ||
! MK II Tactical Armor | ! MK II Tactical Armor | ||
| Chest Abdomen Back | | Chest Abdomen Back | ||
| - | |||
| 6 | | 6 | ||
| 0.9 | | 0.9 | ||
Line 1,158: | Line 1,272: | ||
! Ninja Shirt | ! Ninja Shirt | ||
| Chest Abdomen Arm Back | | Chest Abdomen Arm Back | ||
|? | |||
| 1 | | 1 | ||
| ? | | ? | ||
Line 1,173: | Line 1,288: | ||
! Padded Jerkin | ! Padded Jerkin | ||
| Chest Abdomen Arm Back | | Chest Abdomen Arm Back | ||
|? | |||
| 7 | | 7 | ||
| 2.0 | | 2.0 | ||
Line 1,188: | Line 1,304: | ||
! Plasteel Breastplate | ! Plasteel Breastplate | ||
| Chest Abdomen Back | | Chest Abdomen Back | ||
|? | |||
| 7 | | 7 | ||
| 1.5 | | 1.5 | ||
Line 1,203: | Line 1,320: | ||
! Rain Poncho | ! Rain Poncho | ||
| Arm Chest Abdomen Back | | Arm Chest Abdomen Back | ||
|? | |||
| 2 | | 2 | ||
| 0.375 | | 0.375 | ||
Line 1,218: | Line 1,336: | ||
! Scrap Jacket | ! Scrap Jacket | ||
| Chest Abdomen Arm Back | | Chest Abdomen Arm Back | ||
|? | |||
| 11 | | 11 | ||
| 0.4 | | 0.4 | ||
Line 1,233: | Line 1,352: | ||
! Studded Armordillo Doublet | ! Studded Armordillo Doublet | ||
| Chest Abdomen Arm Back | | Chest Abdomen Arm Back | ||
|? | |||
| 7 | | 7 | ||
| 2.0 | | 2.0 | ||
Line 1,248: | Line 1,368: | ||
! Studded Leather Jacket | ! Studded Leather Jacket | ||
| Chest Abdomen Arm Back | | Chest Abdomen Arm Back | ||
|? | |||
| 5 | | 5 | ||
| 1.1 | | 1.1 | ||
Line 1,263: | Line 1,384: | ||
! Suede Caballero Jacket | ! Suede Caballero Jacket | ||
| Chest Abdomen Arm Back | | Chest Abdomen Arm Back | ||
|? | |||
| 8 | | 8 | ||
| 0.6 | | 0.6 | ||
Line 1,278: | Line 1,400: | ||
! Smoking Jacket | ! Smoking Jacket | ||
| Arm Chest Abdomen Back | | Arm Chest Abdomen Back | ||
| - | |||
| 1 | | 1 | ||
| 0.4 | | 0.4 | ||
Line 1,289: | Line 1,412: | ||
| - | | - | ||
| - | | - | ||
| [[Threadless]]. Really thin. | | [[Threadless]]. Really thin. If you can spare the layers, this will marginally improve nearly every armor set. (Also, stackable!) | ||
|- | |||
! Zombie Leather Jacket | |||
| Arm Chest Abdomen Back | |||
| - | |||
| 8 | |||
| 0.425 | |||
| 10 | |||
| 0 | |||
| 3-6 | |||
| - | |||
| - | |||
| - | |||
| - | |||
| 2-5 | |||
| - | |||
| Crafted. Twice the thickness of a normal leather jacket, for what can '''very charitably''' be described as niche sidegrade soaks. Also, doses you with zombie rot??? | |||
|- | |||
! FCEF Flak Vest | |||
| Chest Abdomen Back | |||
| - | |||
| 9 | |||
| 2 | |||
| 5 | |||
| 1.5 | |||
| 2-4 || 2-4 || 1-4 || 3-7 || 2-5 || 1-1 || 1-3 | |||
| Looted from FCEF guys in South Necro. Absolute dogwater. | |||
|} | |} | ||
Line 1,296: | Line 1,445: | ||
{| class="wikitable sortable" border=1 cellspacing=0 | {| class="wikitable sortable" border=1 cellspacing=0 | ||
|- bgcolor="#cccccc" | |- bgcolor="#cccccc" | ||
!Name !! Bodyparts !! Thickness !! Weight !! Condition !! Dodge Penalty !!Beat !!Slash !!Stab !!Bullet !!Burn !!Electric !!Acid !!Notes | !Name !! Bodyparts !! Layer !! Thickness !! Weight !! Condition !! Dodge Penalty !!Beat !!Slash !!Stab !!Bullet !!Burn !!Electric !!Acid !!Notes | ||
|- | |- | ||
! Action Jorts | ! Action Jorts | ||
| Ass Groin | | Ass Groin | ||
| ? | |||
| 6 | | 6 | ||
| ? | | ? | ||
Line 1,315: | Line 1,465: | ||
! Adamantium Cock Sock | ! Adamantium Cock Sock | ||
| Penis | | Penis | ||
| ? | |||
| 5 | | 5 | ||
| ? | | ? | ||
Line 1,330: | Line 1,481: | ||
! Armordillo Plate Trousers | ! Armordillo Plate Trousers | ||
| Leg Ass Groin | | Leg Ass Groin | ||
| | | ? | ||
| | | 8 | ||
| 3.5 | |||
| 10 | | 10 | ||
| 1.8 | | 1.8 | ||
| | | 8-14 | ||
| | | 4-11 | ||
| | | 4-10 | ||
| - | | - | ||
| | | 4-9 | ||
| - | | - | ||
| | | 6-11 | ||
| Crafted armordillo pants. | | Crafted armordillo pants. | ||
|- | |- | ||
! Bomber Jorts | ! Bomber Jorts | ||
| Ass Groin | | Ass Groin | ||
| ? | |||
| 7 | | 7 | ||
| 0.9 | | 0.9 | ||
Line 1,360: | Line 1,513: | ||
! Caballero Pants | ! Caballero Pants | ||
| Leg Ass Groin | | Leg Ass Groin | ||
| ? | |||
| 8 | | 8 | ||
| 0.6 | | 0.6 | ||
Line 1,375: | Line 1,529: | ||
! Cage Pants | ! Cage Pants | ||
| Leg Ass Groin | | Leg Ass Groin | ||
| ? | |||
| 10 | | 10 | ||
| 0.475 | | 0.475 | ||
Line 1,390: | Line 1,545: | ||
! Cage Jorts | ! Cage Jorts | ||
| Ass Groin | | Ass Groin | ||
| ? | |||
| 12 | | 12 | ||
| 2.2 | | 2.2 | ||
Line 1,405: | Line 1,561: | ||
! Ceramic Jorts | ! Ceramic Jorts | ||
| Ass Groin | | Ass Groin | ||
| ? | |||
| 6 | | 6 | ||
| 0.9 | | 0.9 | ||
Line 1,420: | Line 1,577: | ||
! Chudskin Jorts | ! Chudskin Jorts | ||
| Ass Groin | | Ass Groin | ||
| ? | |||
| 6 | | 6 | ||
| 0.9 | | 0.9 | ||
Line 1,435: | Line 1,593: | ||
! Chudskin Leggings | ! Chudskin Leggings | ||
| Leg | | Leg | ||
| ? | |||
| 6 | | 6 | ||
| 0.5 | | 0.5 | ||
Line 1,450: | Line 1,609: | ||
! Chudskin Loincloth | ! Chudskin Loincloth | ||
| Penis | | Penis | ||
| ? | |||
| 4 | | 4 | ||
| ? | | ? | ||
Line 1,465: | Line 1,625: | ||
! Chudskin Pants | ! Chudskin Pants | ||
| Leg Ass Groin | | Leg Ass Groin | ||
| ? | |||
| 6 | | 6 | ||
| 0.5 | | 0.5 | ||
Line 1,480: | Line 1,641: | ||
! Chudskin Skirt | ! Chudskin Skirt | ||
| Ass Groin | | Ass Groin | ||
| ? | |||
| 6 | | 6 | ||
| 0.5 | | 0.5 | ||
Line 1,495: | Line 1,657: | ||
! Flak Jorts | ! Flak Jorts | ||
| Ass Groin | | Ass Groin | ||
| ? | |||
| 8 | | 8 | ||
| 2.6 | | 2.6 | ||
Line 1,510: | Line 1,673: | ||
! Heavy Leather Chaps | ! Heavy Leather Chaps | ||
| Leg | | Leg | ||
| ? | |||
| 6 | | 6 | ||
| 0.85 | | 0.85 | ||
Line 1,525: | Line 1,689: | ||
! Juicer Leggings | ! Juicer Leggings | ||
| Leg | | Leg | ||
| ? | |||
| 8 | | 8 | ||
| 0.35 | | 0.35 | ||
Line 1,540: | Line 1,705: | ||
! Junk Pants | ! Junk Pants | ||
| Leg Ass Groin | | Leg Ass Groin | ||
| ? | |||
| 6 | | 6 | ||
| 0.5 | | 0.5 | ||
Line 1,555: | Line 1,721: | ||
! Kevlar Athletic Cup | ! Kevlar Athletic Cup | ||
| Groin | | Groin | ||
| ? | |||
| 4 | | 4 | ||
| 0.2 | | 0.2 | ||
Line 1,570: | Line 1,737: | ||
! Kevlar Jorts | ! Kevlar Jorts | ||
| Ass Groin | | Ass Groin | ||
| ? | |||
| 7 | | 7 | ||
| 2.2 | | 2.2 | ||
Line 1,585: | Line 1,753: | ||
! Kevlar Pants | ! Kevlar Pants | ||
| Leg Ass Groin | | Leg Ass Groin | ||
| ? | |||
| 7 | | 7 | ||
| 0.875 | | 0.875 | ||
Line 1,600: | Line 1,769: | ||
! Lead Codpiece | ! Lead Codpiece | ||
| Groin | | Groin | ||
| ? | |||
| 5 | | 5 | ||
| 0.9 | | 0.9 | ||
Line 1,615: | Line 1,785: | ||
! Leather Chaps | ! Leather Chaps | ||
| Leg | | Leg | ||
| ? | |||
| 4 | | 4 | ||
| 0.7 | | 0.7 | ||
Line 1,630: | Line 1,801: | ||
! Leather Pants | ! Leather Pants | ||
| Leg Ass Groin | | Leg Ass Groin | ||
| - | |||
| 4 | | 4 | ||
| 0.8 | | 0.8 | ||
Line 1,645: | Line 1,817: | ||
! Leather Skirt | ! Leather Skirt | ||
| Ass Groin | | Ass Groin | ||
| ? | |||
| 4 | | 4 | ||
| 0.3 | | 0.3 | ||
Line 1,660: | Line 1,833: | ||
! Leech-hide Trousers | ! Leech-hide Trousers | ||
| Leg Ass Groin | | Leg Ass Groin | ||
| ? | |||
| 8 | | 8 | ||
| 0.2 | | 0.2 | ||
Line 1,675: | Line 1,849: | ||
! Long Leather Skirt | ! Long Leather Skirt | ||
| Leg Ass Groin | | Leg Ass Groin | ||
| - | |||
| 4 | | 4 | ||
| 0.45 | | 0.45 | ||
Line 1,686: | Line 1,861: | ||
| 1-1 | | 1-1 | ||
| 1-2 | | 1-2 | ||
| PYN | | PYN. Strictly better than leather pants, technically. | ||
|- | |- | ||
! Lotus Kusazuri | ! Lotus Kusazuri | ||
| Leg Ass Groin | | Leg Ass Groin | ||
| ? | |||
| 8 | | 8 | ||
